Size chart
S | M | |
LENGTH | 35.4" (90m) | 50.7" (129cm) |
BUST | 47.2" (120cm) | 55.1" (140cm) |
SHOULDER | 18.1" (46cm) | 21.2" (54cm) |
SLEEVE | 21.2" (54cm) | 25.6" (65cm) |
This size chart shows product measurements taken when products are laid flat.
S | M | |
LENGTH | 35.4" (90m) | 50.7" (129cm) |
BUST | 47.2" (120cm) | 55.1" (140cm) |
SHOULDER | 18.1" (46cm) | 21.2" (54cm) |
SLEEVE | 21.2" (54cm) | 25.6" (65cm) |
This size chart shows product measurements taken when products are laid flat.