inch S M L XL 2XL 3XL 4XL 5XL
Length 28.3  29.1  29.9  30.7  31.5  32.3  33.1  33.9 
Shoulder 15.7  16.9  18.1  19.3  20.5  21.7  22.8  24.0 
Bust 36.2  40.2  44.1  48.0  52.0  55.9  59.8  63.8 
Pants Length 19.3  20.1  20.9  21.7  22.0  22.4  22.8  23.2 
Waist 28.0  31.1  34.3  37.4  39.0  40.6  41.7  46.1 
Hip 36.6  40.2  43.3  46.5  48.0  49.6  53.5  56.7 

cm S M L XL 2XL 3XL 4XL 5XL
Length 72.0  74.0  76.0  78.0  80.0  82.0  84.0  86.0 
Shoulder 40.0  43.0  46.0  49.0  52.0  55.0  58.0  61.0 
Bust 92.0  102.0  112.0  122.0  132.0  142.0  152.0  162.0 
Pants Length 49.0  51.0  53.0  55.0  56.0  57.0  58.0  59.0 
Waist 71.0  79.0  87.0  95.0  99.0  103.0  106.0  117.0 
Hip 93.0  102.0  110.0  118.0  122.0  126.0  136.0  144.0 

This size chart shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".